For more information please visit www.TourDeNez.org, check out Tour de Nez on Facebook, or call 775.287.3599.
Event schedule subject to change.
| Thursday, June 17 | Race / Event | Sparks, NV |
Time trials for Pro Men/Women and Masters, National Handcycle Race Series, live music, and expo.
|
||
| Friday, June 18 | Race / Event | Reno, NV |
Group Ride with athletes, Downtown Reno Circuit Races, National Handcycle Race Series, N-AlleyCat, kid's races, live music, and expo.
|
||
| Saturday, June 19 | Race / Event | Northstar-at-Tahoe Resort |
| Tour de Nez Ride with the Pros » Info + Tickets | ||
| 10:00 a.m. - 5:00 p.m. | Tour de Nez EXPO in Village Center |
Skating Rink |
| 11:00 a.m. | National Anthem | |
| 11:05 a.m. | Tour de Nez Junior Race (approx. 45 min.) |
|
| Junior Race awards | Start/Finish line | |
| 12:00 p.m. - 6:35 p.m. | Outdoor race viewing. Serving beer and sangria. | Baxter's Bistro & Lounge |
| 12:00 p.m. | Tour de Nez Masters Race (approx. 60 min.) |
|
| Masters Race awards | Start/Finish line | |
| 1:15 p.m. | Tour de Nez Hand Cycle Race (approx. 45 min.) | |
| 2:10 p.m. | Kids Race through the Village (approx. 50 min.) |
|
| Hand Cycle Race awards | Start/Finish line | |
| 3:00 p.m. | Clunker Race through the Village (approx. 30 min.) | |
| 3:45 p.m. | Tour de Nez Women’s Race (approx. 60 min.) |
|
| Women’s Race awards | Start/Finish line | |
| 4:45 p.m. | Downhill Road Rush Race (approx. 15 min.) | |
| 5:00 p.m. | Tour de Nez Men’s PRO Race (approx. 90 min.) | |
| 6:35 p.m. | Awards Ceremony | Start/Finish line |
| 7:00 p.m. – 9:00 p.m. | Tour de Nez closing party & BBQ | Village Overlook |
|
Affordable Northstar lodging and mountain biking packages. |
Lake Tahoe offers some of the best mountain biking in the world. |
From easy to strenuous, Lake Tahoe boasts some of the best hikes in the West. |