Northstar-at-Tahoe™ Resort | 2008.09 Season Snowfall Totals

2008.09 Season-to-Date Snowfall

 

2009.10 Snowfall Totals
2007.08 Snowfall Totals

    Past 24 hours Cumulative Snowfall
Date Day 6900' 8300' 6900' 8300'
April   
19-April  Sunday 0" 0" 238" 401"
18-April  Saturday 0" 0" 238" 401"
17-April  Friday 0" 0" 238" 401"
16-April  Thursday trace" trace" 238" 401"
15-April  Wednesday 2" 4" 238" 401"
14-April  Tuesday 0" 0" 236" 397"
13-April  Monday 0" 0" 236" 397"
12-April  Sunday 0" 0" 236" 397"
11-April  Saturday 1/2" 1" 236" 397"
10-April  Friday 1" 2" 236" 395"
9-April  Thursday 1/2" 1" 235" 393"
8-April  Wednesday 1" 2" 234" 392"
7-April  Tuesday 0" 0" 233" 390"
6-April  Monday 0" 0" 233" 390"
5-April  Sunday 0" 0" 233" 390"
4-April  Saturday 0" 0" 233" 390"
3-April  Friday 2" 3" 233" 390"
2-April  Thursday 0" 0" 231" 387"
1-April  Wednesday 0" 0" 231" 387"
March   
31-March  Tuesday 0" 0" 231" 387"
30-March  Monday 0" 0" 231" 387"
29-March  Sunday 0" 0" 231" 387"
28-March  Saturday 0" 0" 231" 387"
27-March  Friday 0" 0" 231" 387"
26-March  Thursday 0" 0" 231" 387"
25-March  Wednesday 0" 0" 231" 387"
24-March  Tuesday 0" 0" 231" 387"
23-March  Monday 3" 7" 231" 387"
22-March  Sunday 11" 13.5" 228" 380"
21-March  Saturday 0" 0" 217" 366"
20-March  Friday 0" 0" 217" 366"
19-March  Thursday 0" 0" 217" 366"
18-March  Wednesday 0" 0" 217" 366"
17-March  Tuesday 0" 2" 217" 366"
16-March  Monday 0" 1" 217" 364"
15-March  Sunday 0" 0" 217" 363"
14-March  Saturday 0" 0" 217" 363"
13-March  Friday 0" 0" 217" 363"
12-March  Thursday 0" 0" 217" 363"
11-March  Wednesday 0" 0" 217" 363"
10-March  Tuesday 0" 0" 217" 363"
09-March  Monday 0" 0" 217" 363"
08-March  Sunday 0" 0" 217" 363"
07-March  Saturday 0" 1" 217" 363"
06-March  Friday 1" 1" 217" 362"
05-March  Thursday 3" 6" 216" 361"
04-March  Wednesday 30" 37" 213" 355"
03-March  Tuesday 9" 18" 183" 318"
02-March  Monday 5 1/2" 16" 174" 300"
01-March  Sunday 0" 0" 169" 284"
February   
28-Feb  Saturday 0" 0" 169" 284"
27-Feb  Friday 1" 3" 169" 284"
26-Feb  Thursday 2" 3" 168" 281"
25-Feb  Wednesday 0" 0" 166" 278"
24-Feb  Tuesday 1" 5" 166" 278"
23-Feb  Monday 1" 14" 165" 273"
22-Feb  Sunday 0" trace" 164" 259"
21-Feb  Saturday 0" 0" 164" 259"
20-Feb  Friday 0" 0" 164" 259"
19-Feb  Thursday 0" 0" 164" 259"
18-Feb  Wednesday 7" 10" 164" 259"
17-Feb  Tuesday 7" 11" 157" 249"
16-Feb  Monday 13" 18" 150" 238"
15-Feb  Sunday 5" 7" 137" 220"
14-Feb  Saturday 15" 17" 132" 213"
13-Feb  Friday trace" trace" 117" 196"
12-Feb  Thursday 1" 2" 117" 196"
11-Feb  Wednesday 4" 7" 116" 194"
10-Feb  Tuesday 1" 2" 112" 187"
9-Feb  Monday 10 1/2" 13 1/2" 111" 185"
8-Feb  Sunday 1.5" 2" 99 1/2" 172"
7-Feb  Saturday 3" 4" 96" 170"
6-Feb  Friday 1" 2" 93" 166"
5-Feb  Thursday 0" 0" 92" 164"
4-Feb  Wednesday 0" 0" 92" 164"
3-Feb  Tuesday 0" 0" 92" 164"
2-Feb  Monday 0" 0" 92" 164"
1-Feb  Sunday 0" 0" 92" 164"
January   
31-Jan  Saturday 0" 0" 92" 164"
30-Jan  Friday 0" 0" 92" 164"
29-Jan  Thursday 0" 0" 92" 164"
28-Jan  Wednesday 0" 0" 92" 164"
27-Jan  Tuesday 0" trace 92" 164"
26-Jan  Monday 2" 4" 92" 164"
25-Jan  Sunday 2" 4" 90" 160"
24-Jan  Saturday 1" 6" 89" 156"
23-Jan  Friday 1" 7" 88" 150"
22-Jan  Thursday trace" 3" 87" 143"
21-Jan  Wednesday 0" 0" 87" 140"
20-Jan  Tuesday 0" 0" 87" 140"
19-Jan  Monday 0" 0" 87" 140"
18-Jan  Sunday 0" 0" 87" 140"
17-Jan  Saturday 0" 0" 87" 140"
16-Jan  Friday 0" 0" 87" 140"
15-Jan  Thursday 0" 0" 87" 140"
14-Jan  Wednesday 0" 0" 87" 140"
13-Jan  Tuesday 0" 0" 87" 140"
12-Jan  Monday 0" 0" 87" 140"
11-Jan  Sunday 0" 0" 87" 140"
10-Jan  Saturday 0" 0" 87" 140"
09-Jan  Friday 0" 0" 87" 140"
08-Jan  Thursday 0" 0" 87" 140"
07-Jan  Wednesday 0" 0" 87" 140"
06-Jan  Tuesday 0" 0" 87" 140"
05-Jan  Monday 0" 0" 87" 140"
04-Jan  Sunday 0" 0" 87" 140"
03-Jan  Saturday 5" 6" 87" 140"
02-Jan  Friday trace" trace" 82" 134"
01-Jan  Thursday 0" 0" 81 1/2" 133 1/2"
December   
31-Dec  Wednesday 0" 0" 81 1/2" 133 1/2"
30-Dec  Tuesday 0" 0" 81 1/2" 133 1/2"
29-Dec  Monday 0" 0" 81 1/2" 133 1/2"
28-Dec  Sunday 0" 0" 81 1/2" 133 1/2"
27-Dec  Saturday 0" 0" 81 1/2" 133 1/2"
26-Dec  Friday 12" 14" 81 1/2" 133 1/2"
25-Dec  Thursday 11" 18" 69 1/2" 119 1/2"
24-Dec  Wednesday 1/2" 1/2" 58 1/2" 101 1/2"
23-Dec  Tuesday 11" 14" 58" 101"
22-Dec  Monday 4" 8" 47" 87"
21-Dec  Sunday 0" 0" 43" 79"
20-Dec  Saturday 0" 3" 43" 79"
19-Dec  Friday 7" 9" 43" 76"
18-Dec  Thursday 0" 0" 36" 67"
17-Dec  Wednesday 9" 10" 36" 67"
16-Dec  Tuesday 8" 20" 27" 57"
15-Dec  Monday 8" 12"  19" 37"
14-Dec  Sunday 4" 4" 11" 25"
13-Dec  Saturday 1" 3"  7" 21" 
November   
11-Nov  Tuesday 0" 0"  6" 18" 

dw-promo.jpg2010.11 Season Pass

Lake Tahoe's best dual mountain pass.

Season Pass Rates

Northstar You Tube ChannelYou Tube Videos

Check out videos on the Northstar Channel.

Northstar You Tube

Terrain Park WebsiteTerrain Park

Jibs, jumps, signature features to play on.

Go to Park Site

Winter Lodging PromoStay & Ski FREE™ 

Packages starting at just $108 per person.

Stay & Ski FREE Packages