Northstar® Resort's annual average snowfall total is 350" at the summit. Snowfall is measured from resort opening day to closing day. Some Lake Tahoe resorts measure from the first flake to the last. For the 2008.09 season, Northstar reached over 400" for the snowfall total - 51" over our seasonal average as of April 15, 2009.
2008.09 Totals | 2007.08 Totals
(Update April 14, 2010)
| Past 24 hours | Approximate Base Depth | ||||
| Month | Day | 6900' | 8300' | 6900' | 8300' |
October |
10" | ||||
| November | |||||
| 21-Nov | Saturday | 8" | 8" | 18" | - |
| 28-Nov | Saturday | 5" | 5" | 23" | 23" |
| November Snowfall Totals | 13" | 13" | - | - | |
| December | 6900' | 8300' | 6900' | 8300' | |
| 6-Dec | Sunday | 6" | 6" | 18" | 19" |
| 7-Dec | Monday | 22" | 24" | 24" | 20" |
| 8-Dec | Tuesday | 6" | 6" | 28" | 38" |
| 11-Dec | Friday | 1" | 2" | 26" | 36" |
| 12-Dec | Saturday | 8" | 13" | 34" | 39" |
| 13-Dec | Sunday | 24" | 28" | 35" | 40" |
| 14-Dec | Monday | 4" | 6" | 41" | 56" |
| 22-Dec | Tuesday | 5" | 5" | 27" | 44" |
| 23-Dec | Wednesday | 2" | 2" | 27" | 44" |
| 28-Dec | Monday | 3" | 4" | 25" | 43" |
| 29-Dec | Tuesday | 3" | 3" | 25" | 43" |
| 30-Dec | Wednesday | 5" | 5" | 25" | 42" |
| 31-Dec | Thursday | 3" | 3" | 26" | 42" |
| December Snowfall Totals | 92" | 107" | - | - | |
| January | 6900' | 8300' | 6900' | 8300' | |
| 2-Jan | Saturday | 2" | 4" | 29" | 45" |
| 13-Jan | Saturday | 7" | 11" | 22" | 42" |
| 14-Jan | Sunday | 2" | 2" | 26" | 48" |
| 18-Jan | Monday | 5" | 6" | 26" | 49" |
| 19-Jan | Tuesday | 16" | 22" | 33" | 60" |
| 20-Jan | Wednesday | 5" | 6" | 36" | 65" |
| 21-Jan | Thursday | 16" | 28" | 45" | 78" |
| 22-Jan | Friday | 9" | 14" | 48" | 86" |
| 23-Jan | Saturday | 1" | 3" | 48" | 92" |
| 24-Jan | Sunday | - | 1" | 48" | 92" |
| 25-Jan | Monday | 1" | 3" | 48" | 90" |
| 26-Jan | Tuesday | 7" | 9" | 50" | 93" |
| 27-Jan | Wednesday | 2" | 4" | 50" | 93" |
| 31-Jan | Sunday | - | 1" | 48" | 89" |
| January Snowfall Totals | 73" | 114" | - | - | |
| February | 6900' | 8300' | 6900' | 8300' | |
| 3-Feb | Wednesday | 1" | 2" | 43" | 83" |
| 4-Feb | Thursday | - | 3" | 44" | 84" |
| 5-Feb | Friday | 5" | 6" | 45" | 85" |
| 7-Feb | Sunday | 7" | 7" | 46" | 89" |
| 8-Feb | Monday | - | .5" | 44" | 90" |
| 9-Feb | Tuesday | .5" | 1" | 43" | 89" |
| 10-Feb | Wednesday | - | .5" | 43" | 88" |
| 11-Feb | Thursday | 1" | 2" | 43" | 88" |
| 12-Feb | Friday | - | .5" | 42" | 86" |
| 20-Feb | Saturday | .5" | .5" | 36" | 80" |
| 21-Feb | Sunday | .5" | 2" | 37" | 81" |
| 22-Feb | Monday | .5" | 2.5" | 38" | 82" |
| 24-Feb | Wednesday | 6" | 10" | 39" | 85" |
| 25-Feb | Thursday | 3" | 6" | 40" | 86" |
| 27-Feb | Saturday | 14" | 15" | 42" | 89" |
| 28-Feb | Sunday | - | 2" | 42" | 103" |
| February Snowfall Totals | 39" | 60.5" | - | - | |
| March | 6900' | 8300' | 6900' | 8300' | |
| 3-Mar | Wednesday | 2" | 3" | 43" | 104" |
| 4-Mar | Thursday | 5" | 5" | 45" | 105" |
| 9-Mar | Tuesday | .5" | 2" | 41" | 101" |
| 10-Mar | Wednesday | 7" | 8" | 42" | 103" |
| 11-Mar | Thursday | .5" | 1" | 42" | 103" |
| 13-Mar | Saturday | 13" | 14" | 48" | 110" |
| 25-Mar | Thursday | 3" | 4" | 28" | 94" |
| 26-Mar | Friday | 2" | 4" | 30" | 96" |
| 30-Mar | Tuesday | 2" | 5" | 31" | 97" |
| 31-Mar | Wednesday | 18" | 24" | 40" | 110" |
| March Snowfall Totals | 53" | 70" | - | - | |
| April | 6900' | 8300' | 6900' | 8300' | |
| 01-Apr | Thursday | 1" | 1" | 42" | 114" |
| 02-Apr | Saturday | 1" | 1" | 41" | 114" |
| 03-Apr | Saturday | 12" | 12" | 43" | 116" |
| 05-Apr | Monday | 17" | 22" | 58" | 136" |
| 06-Apr | Tuesday | 1" | 2" | 50" | 132" |
| 12-Apr | Monday | 6" | 10" | 47" | 120" |
| 13-Apr | Tuesday | 1" | 1.5" | 48" | 121" |
| March Snowfall Totals | 39" | 49.5" | - | - | |
|
Lake Tahoe's best dual mountain pass. |
Check out videos on the Northstar Channel. |
Jibs, jumps, signature features to play on. |
Packages starting at just $108 per person. |