Northstar California's annual average snowfall total is 350" at the summit. Snowfall is measured from resort opening day to closing day. Some Lake Tahoe resorts measure from the first flake to the last.
2010.11 | 2009.10 | 2008.09 | 2007.08
(Updated Thursday, February 2, 2012)
| Past 24 hours | Approximate Base Depth | ||||
| Month | Day | 6900' | 8300' | 6900' | 8300' |
| November | |||||
| 4-Nov | Friday | 8" | 10" | n/a | n/a |
| 19-Nov | Saturday | 5" | 7" | Approx. 18" | Approx. 18" |
| 20-Nov | Sunday | 3" | 4' | Approx. 18" | Approx. 18" |
| 21-Nov | Monday | 2" | 5" | Approx. 18" | Approx. 18" |
| November Snowfall Totals | 18" | 26" | - | - | |
| January | |||||
| 16-Jan | Monday | trace | 1" | Approx. 18" | Approx. 18" |
| 20-Jan | Friday | 2" | 4" | Approx. 18" | Approx. 18" |
| 21-Jan | Saturday | 2" | 8" | 18" | 23" |
| 22-Jan | Sunday | 7" | 12" | 18" | 23" |
| 23-Jan | Monday | 24" | 29" | 18" | 28" |
| 24-Jan | Tuesday | 6" | 8" | 37" | 48" |
| January Snowfall Totals | 41" | 62" | - | - | |
| February | |||||
| 1-Feb | Wednesday | trace | 2" | 32" | 32" |
| 2-Feb | Thursday | trace | 2" | 32" | 33" |
| February Snowfall Totals | 0" | 4" | - | - | |
Mountain and village projects in progess. |
Lowest price online (w/ 7-day advanced purchase) |
Capture your ski experience like never before. |
Jibs, jumps, signature features to play on. |