| Mountain + Climate + Trails + Slopes | ||||
| Skiable Acres: | 3,000 | |||
| Base Elevation: | 6,330 ft (1,929 m) | |||
| Vertical Drop: | 2,280 ft (695 m) | |||
| Mid-mtn Elevation: | 6,800 ft (2,073 m) | |||
| Summit Elevation (Mt. Pluto): | 8,610 ft (2,624 m) | |||
| Total Lifts: | 19 | |||
| Gondolas: | 2 (1 express, 1 pulse) | |||
| Six-Pack Express: | 1 (chondola) | |||
| Quad Express Chairs: | 6 | |||
| Quad Fixed-Grip Chairs: | 1 | |||
| Triple Chairs: | 2 | |||
| Tow/Surface Lifts: | 2 | |||
| Magic Carpets: | 5 | Number of Trails: | 92 | |
| Uphill Capacity: | 34,799 skiers per hour | Beginner: | 13% | |
| Winter Season: | Mid-Nov. to Mid-April* | Intermediate: | 60% | |
| Avg. Annual Snowfall: | 350 in (9 m) | Advanced: | 27% | |
| Avg. Daytime High: | 43°F (6°C) Nov. - Apr. | Gladed (tree-skiing)Trails: | 5 | |
| Avg.Overnight Low: | 21°F (-6°C) Nov. - Apr. | Backcountry Terrain: 344 acres - Sawtooth Ridge* | ||
| Snowmaking coverage: | 50% (282 acres) | Advanced Terrain: 443 acres - Lookout Mountain | ||
| Longest Run: 1.4 miles (2.09 km) - Logger's Loop | The Backside: 9 one-mile long (1.6 km) advanced runs | |||
| Terrain Parks + Pipes | ||||
| Terrain Parks: | 7 | Fun Parks: | 1 with Terrain Features | |
| Pinball: | medium + large | Magic Moguls: | small | |
| Moonshine: | small | Adventure Parks: | For kids | |
| Burton Progression Park: | small + medium | Jib Park: | small | |
| The Straits: | large | Upper Mineshaft: | small | |
| Pipeline: | large | 2009 High Profile Events: | 3 | |
| The Stash: | sm + med + lg | Burton AM Open Series : | Feb. 6 - 7 | |
| Lil' Stash: | small | Transworld TransAm : | Mar. 6 | |
| Superpipe | 420-foot (on Pipeline) | Ultimate Boarder Champ's | Mar. 13 - 14 | |
| Accolades: #7 Pipes, #8 Parks, #8 Overall Resort | ||||
| Terrain Park Designer: Northstar-at-Tahoe Resort Terrain Park Crew and Snow Park Technologies (SPT) | ||||
| Cross-Country, Telemark & Snowshoe Center | ||||
| Trails: | 40km of expertly groomed trails suited for all ability levels (includes track, skate, snowshoe and Telemark). | |||
| Rentals + Lessons: | Cross-country, telemark and snowshoe rental equipment and lessons available. | |||
| Amenities: | Warming huts and scenic picnic sites with views of Lake Tahoe and surrounding mountain peaks | |||
Outdoor deck and firepits
|
||||
* Weather and conditions permitting
| Statistics | |||||
| Mountain Biking | |||||
| Mountain Bike Park: | Most extensive lift-served Mountain Bike Park in the U.S. | ||||
| Miles of Trails: | 100+ | ||||
| Number of Trails: | 50 | ||||
| Beginner | 10% | ||||
| Intermediate | 46% | ||||
| Advanced | 44% | ||||
| Total Lifts: | 3 | ||||
| Signature Trail: | LiveWire | ||||
| Golfing: | |||||
| Holes: | 18 | ||||
| Par | 72 | ||||
| Hiking: | |||||
| Number of Trails: | 16 | ||||
| Beginner: | 25% | ||||
| Intermediate: | 63% | ||||
| Advanced: | 12% | ||||
| Total Lifts: | 3 | ||||
| Lodging at Northstar Resort | ||||
|
On-site lodging units for rent: |
230+ bookable through Northstar Central Reservations, 800.GO.NORTHTM | |||
| Accommodations: | Ranges from condominiums to hotel-style units to spacious mountain homes. Some ski-in/ski-out rentals available. | |||
| Lodging Amenities: | All Northstar Resort lodging guests receive a variety of complimentary amenities and services, as well as access to the Recreation Center ($2 per person, per day) with lap pool, spas, game room, sauna and health club. | |||
| Village at NorthstarTM Luxury Condominiums: | New 1 - 4 bedroom units available for rent through Tahoe Mountain Resorts Lodging (TMRL). | |||
| Northstar Lodge™ ~ Hyatt® Residence Club: | New 2 & 3 bedroom slopeside residences with luxurious appointments throughout. | |||
| Chair Lift Access: | All rentals are within minutes of the chairlifts and are serviced by a complimentary on-site shuttle system. | |||
| Beds: | 10,000+ within a 15-mile radius of Truckee, North Tahoe and Incline Village (with a pillow count of 5,500) | |||
|
Lake Tahoe's best dual mountain pass. |
Check out videos on the Northstar Channel. |
Jibs, jumps, signature features to play on. |
Packages starting at just $108 per person. |