| Mountain | ||||
| Skiable Acres: | 3,170 | Winter Season: | Mid-Nov. to Mid-April* | |
| Base Elevation: | 6,330 ft (1,929 m) | Avg. Annual Snowfall: | 350 in (9 m) | |
| Vertical Drop: | 2,280 ft (695 m) | Avg. Daytime High: | 43°F (6°C) Nov. - Apr. | |
| Mid-mtn Elevation: | 6,800 ft (2,073 m) | Avg.Overnight Low: | 21°F (-6°C) Nov. - Apr. | |
| Summit Elevation (Mt. Pluto): | 8,610 ft (2,624 m) | Snowmaking coverage: | 50% (largest system in N. Lake Tahoe) | |
| Day Lodges: | 3 | Tubing: | Lift-accessed | |
| Total Lifts: | 20 | Number of Trails: | 97 | |
| Gondolas: | 2 (1 express, 1 pulse) | Beginner: | 13% | |
| Six-Pack Express: | 1 (chondola) | Intermediate: | 60% | |
| Quad Express Chairs: | 7 | Advanced: | 27% | |
| Quad Fixed-Grip Chairs: | 1 | Gladed (tree-skiing)Trails: | 7 | |
| Triple Chairs: | 2 | Backcountry Terrain: 344 acres - Sawtooth Ridge* | ||
| Tow/Surface Lifts: | 2 | Advanced Terrain: 443 acres - Lookout Mountain | ||
| Magic Carpets: | 5 | Longest Run: 1.4 miles (2.09 km) - Logger's Loop | ||
Uphill Capacity:
|
34,799 skiers per hour
|
|
||
| Terrain Parks + Pipes | ||||
| Terrain Parks: | 7 | Superpipe: | 420-foot (on Pipeline) | |
| Pinball: | medium + large | Fun Parks: | 1 with Terrain Features | |
| Moonshine: | small | Magic Moguls: | small | |
| Burton Progression Park: | small + medium | Adventure Parks: | For kids | |
| DC Straits Park: | large | Jib Park: | small | |
| Pipeline: | large | Upper Mineshaft: | small | |
| The Stash: | sm + med + lg | Accolades: #7 Pipes, #8 Parks, #8 Overall Resort | ||
| Lil' Stash: | small | Terrain Park Designer: Snow Park Technologies (SPT) and the Northstar Terrain Park Crew | ||
|
||||
| Cross-Country, Telemark & Snowshoe Center | ||||
| Trails: | 40km of groomed, tracked trails for all ability levels (classic, skate, snowshoe, Telemark). | |||
| Rentals + Lessons: | Cross-country, telemark, and snowshoe rental equipment and lessons available. | |||
Amenities:
|
Outdoor deck, firepits, warming huts and scenic picnic sites with views of Lake Tahoe and surrounding mountain peaks.
|
|||
| Additional Winter Amenities | ||||
| Snowell Tuning & Repairs: | Yes | Overnight Ski/Board Check: |
Yes |
|
| Ski & Snowboard School: | Children and Adults | Ice Skating: | 9,000 square foot rink | |
Licensed Child Care:
|
Kids ages 2+ (license #293610610)
|
|||
* Weather and conditions permitting
| Year Round Services & Amenities | ||||
| On-site Shuttle: | Complimentary | Dining: | ||
| Rental Shops: | 2 (Village, mid-mountain) | Village at Northstar™ | » Village dining options | |
| Demo Centers: | 2 (Village, mid-mountain) | Mid-mountain | Day Lodge, Ritz-Carlton | |
| Day Lockers: | Yes | Summit (winter only) | Summit Deck & Grille | |
| Skating: | 9,000 sq. ft. ice/roller rink | Shopping: | ||
| Bungy: | Apex Bungy trampoline | Village at Northstar™ | » Village shops | |
| Gas Station: | Yes | Ritz-Carlton, Lake Tahoe | ||
| Swim & Racquet Club | Outdoor heated lap pool, outdoor spas, saunas, fitness center and teen center (for Northstar California lodging guests only)
|
|||
| Lodging Options | ||||
| Northstar® Resort Lodging: | Hotel style rooms, village lofts, studios, condominiums, and mountain homes. | |||
| Tahoe Mountain Resorts Lodging: | Luxury villas in the Village at Northstar™ - Great Bear Lodge, Iron Horse, Catamount, Big Horn and One Village Place. | |||
| Northstar Lodge™ ~ Hyatt®: | 2 and 3 bedroom residences amongst ponderosa pines in a coveted slope side location. | |||
| Ritz-Carlton, Lake Tahoe: | 170 guest rooms. 25 Ritz-Carlton Club fractional ownership units. | |||
Reservations: |
1.800.GO.NORTH (1.800.466.6784) or 530.562.2205 | |||
| Beds: | 10,000+ within a 15-mile radius of Truckee, North Tahoe and Incline Village (with a pillow count of 5,500) | |||
| Amenities + Services: | All Northstar Resort lodging guests receive a variety of complimentary amenities and services, as well as access to the Recreation Center ($2 per person, per day) with lap pool, spas, game room, sauna and health club. | |||
Chairlift Access:
|
All rentals are within minutes of the chairlifts and are serviced by a complimentary on-site shuttle system.
|
|||
| Conference + Meeting Space Center | ||||
Facilities |
More than 5,000 square feet of on-site, year-round conference and banquet facilities with experienced event planners | |||
| Weddings: | Northstar, located between Lake Tahoe and Truckee, is an exceptional setting for your Lake Tahoe wedding. | |||
| Family Reunions | Lake Tahoe family reunions at Northstar are sure to provide activity for everybody! | |||
Special Events
|
We offer group rates on all of our winter and summer products including group rates on lodging, skiing, golf and more.
|
|||
| Summer Activities | ||||
| Mountain Bike + Hike Park: | Most extensive lift-served Mountain Bike Park in the Western U.S. | Golfing: | 18 holes (par 72) | |
| Miles of Trails | 100+ | Roller Skating: | 9,000 square foot rink | |
| Number of Trails | 52 | Tennis Courts: | 10 | |
| Total Lifts | 3 | Fly-fishing: | 10-acre stocked reservoir (Sawmill Lake) | |
Geocaching:
|
GPS units for rent
|
Horseback Riding:
|
trail & pony rides
|
|
Mountain and village projects in progess. |
Lowest price online (w/ 7-day advanced purchase) |
Capture your ski experience like never before. |
Jibs, jumps, signature features to play on. |