Northstar-at-Tahoe™ Resort Bike/Hike Park and scenic lift rides will be operating seven days a week through September 6, 2010. After Labor Day, we will be operating three days a week (Friday - Sunday). Please see below for resort hours of operation details.
| Dates | Days | Hours | |
| Lifts* | |||
| Gondola and Tahoe Zephyr Express | Jul. 2 - Sept. 6 | Friday | 10:00 a.m. - 7:00 p.m. |
| Saturday & Sunday | 10:00 a.m. - 5:00 p.m. | ||
| Monday - Thursday | 10:00 a.m. - 5:00 p.m. | ||
| Vista Express | Jul. 2 - Sept. 6 | Friday | 10:00 a.m. - 5:00 p.m. |
| Saturday & Sunday | 10:00 a.m. - 5:00 p.m. | ||
| Monday - Thursday | Closed | ||
| Highlands Gondola (no bikes) | Jul. 2 - Sept. 6 | Sunday - Thursday | 11:00 a.m. - 10:30 p.m. |
| Friday & Saturday | 10:30 a.m. - 11:00 p.m. | ||
| Gondola, Zephyr, and Vista lifts | Sept. 10 - Oct. 17 | Friday - Sunday | 10:00 a.m. - 5:00 p.m. |
| Monday - Thursday | Closed | ||
| Mid-mountain Dining | |||
The Lodge at Big Springs / Downhill Grille | Jul. 2 - Sept. 6 | Friday - Sunday | During lift operations |
|
Sept. 10 - Oct. 17 | Daily | During lift operations |
Euro Snack | Jul. 2 - Sept. 6 | Daily | 10:00 a.m. - 5:00 p.m. |
|
Sept. 10 - Oct. 17 | Coming soon | |
Manzanita at The Ritz-Carlton Highlands | Jul. 2 - Sept. 6 | Daily | 7:00 a.m. - 9:00 p.m. |
** Vista Express closes at 5:00 p.m. on Friday and will not operate Monday - Thursday. | |||
| Dates | Days | Hours | |
| Lift Tickets + Season Passes | |||
530.562.2267 | Email | Live Chat | Through end of season | Daily | 9:00 a.m. - 4:00 p.m. |
Main Office | Jul. 2 - Sept. 6 | Daily | 9:30 a.m. - 4:30 p.m. |
| Sept. 7 - End of season | Wednesday - Sunday | 9:30 a.m. - 4:30 p.m. |
| Monday & Tuesday | Closed | |
| Plaza Bikes Gear + Rental Shop | |||
Rentals, Sales and Repairs | Jul. 2 - Sept. 6 | Daily | 9:30 a.m. - 5:30 p.m. |
| 530.562.3532 | More Info | Sept. 17 - Oct. 17 | Friday - Sunday | 9:30 a.m. - 5:30 p.m. |
| Shops + Restaurants | |||
| Jul. 2 - Sept. 6 | |||
| Sept. 7 - End of season | Coming Soon | ||
| Dates | Days | Hours | |
| Roller Skating*** | |||
| 530.562.3689 | More Info | Through Sept. 3 | Daily | 12:00 p.m. - 8:00 p.m. |
| Sept. 4 - 16 | Daily | Closed | |
| Sept. 10 - Oct. 17 | Friday - Sunday | 4:00 p.m. - 8:00 p.m. | |
| Monday - Thursday | Closed | ||
| Golfing* | |||
| Golf Course, Driving Range and Pro Shop | Through Oct. 17 | Daily | 8:00 a.m. - 6:00 p.m. |
| Martis Valley Grille & The Turn | Daily | 8:30 a.m. - 3:00 p.m. | |
| 530.562.3290 | More Info | |||
| Fly-fishing* | |||
| Fly-fishing, Instruction and Guiding | Through end of season | Daily | 8:00 a.m. - 6:00 p.m. |
| 530.582.5393 | More Info | |||
| Horseback Riding* | |||
| Trail Rides, Pony Rides, and Pony Camps | Through October 11 | Saturday/Sunday/Holiday | 9:00 a.m. - 4:00 p.m. |
| 530.562.2480 | More Info | Monday - Friday | 10:00 a.m. - 3:00 p.m. | |
| APEX Bungy Trampoline & Ropes Challenge* | |||
| Bungy Trampoline | Jun. 19 - Sept. 6 | Daily | 10:00 a.m. - 8:30 p.m. |
| Sept. 7 - 30 | Weekends only | 12:00 p.m. - 7:00 p.m. | |
| Oct. 1 - End of season | Daily | Closed | |
| Mini Ropes Challenge | Jun. 25 - Sept. 6 | Daily | 12:00 p.m. - 7:00 p.m. |
| Sept. 7 - End of season | Daily | Closed | |
| 530.563.8055 | More Info |
| Dates | Days | Hours | |
| Dial-a-Ride On-site Shuttle Service | |||
| 530.562.2257 | More Info | Jul. 2 - Sept. 6 | Daily | 8:00 a.m. - 10:00 p.m. |
| Sept. 7 - 19 | Friday - Sunday | 10:00 a.m. - 10:00 p.m | |
| Monday - Thursday | Out of Service | ||
| Sept. 20 - End of season | Daily | Out of Service | |
| NPOA Recreation Center | |||
| Fitness Center, Hot Tubs, Saunas | Jul. 2 - Sept. 6 | Daily | 7:00 a.m. - 8:45 a.m. |
| Junior Olympic Swimming Pool | Jul. 2 - Sept. 6 | Daily | 9:00 a.m. - 7:30 p.m. |
| Lap Pool, Kiddie Wadding Pool | Jul. 2 - Sept. 6 | Daily | 7:00 a.m. - 7:30 p.m. |
| Game Room, Adult Center | Jul. 2 - Sept. 6 | Daily | 7:00 a.m. - 9:00 p.m. |
| 530.562.0320 | More Info |
*Weather and conditions permitting.
***Conditions permitting. Call 530.562.3689 to confirm hours. The Roller Skating Rink will be closed Friday through September 4 - 6 and September 10 - 12 due to the Labor Day Weekend Sidewalk Sales, Street Fair & Art Show and Autumn Food & Wine Festival being held on the rink.
PLEASE NOTE: Hours of operation are subject to change without notice and are always weather and conditions permitting. During operating hours, use of all Northstar-at-Tahoe™ Resort facilities and premises, including lifts, trails and slopes require a valid ticket or pass. Vehicles, equipment, cables, ropes and other hazards may be encountered at any time, without warning. PERSONS ENTERING OR USING THESE FACILITIES OUTSIDE OF OPERATING HOURS ASSUME ALL RISK OF INJURY, DEATH AND PROPERTY DAMAGE. When accessing Northstar-at-Tahoe™ Resort property outside of operating hours, please do not ride alone. Bring water, provisions and a cell phone since services are not available including: first aid, restrooms, lift services, and other buildings and facilities. These are only available during regular operating hours. Motorized vehicles of any kind are prohibited.
|
Mountain bike all summer for $279. |
Our favorite hikes around Lake Tahoe. |
Packages starting at just $75 per person. |
Live Music, Beerfest and more fun events... |