Updated: February 1, 2010
Total Kilometers Open: 35.7 Kilometers
| Trail | Open | Groomed Overnight | Scenic Spot | KM |
| X | X | 1.7 | ||
| X | X | 1.1 | ||
| X | X | .3 | ||
| X | X | 1.3 | ||
| X | X | 2.4 | ||
| X | X | 1.4 | ||
| X | - | 1.0 | ||
| X | X | 1.0 | ||
| X | X | 3.9 | ||
- | - | 2.3 | ||
| X | X | 0.7 | ||
X | X | 4.2 | ||
| X | X | 5.6 | ||
| X | - | 4.0 | ||
| X | X | 1.5 | ||
- | - | 0.8 | ||
| - | - | 1.2 | ||
| X | X | .5 |
|
The perfect ending to your day on the slopes. |
Join us in the Village for good eats + more. |
Don't miss our exciting event line up. |
Packages starting at just $108 per person. |